
Web Accessibility Policy
1. Web Accessibility Policy of This Website
1.1 Basic Policy
We will make every effort to improve the accessibility of this portal site for Mitsubishi group companies ("this Website") so that everyone visiting this Website will have a comfortable browsing experience.
One of our specific goals includes partial compliance with Conformance Level AAA and compliance with Conformance Level AA of the Japan Industrial Standards ("JIS X 8341-3:2016") [Guidelines for older persons and persons with disabilities – Information and communications equipment, software and services – Part 3: Web content].
1.2 Compliance with Conformance Level AA and Partial Compliance with Conformance Level AAA of JIS X 8341-3:2016 (WCAG 2.0)
Conformance levels when it comes to compliance within this web accessibility policy follow the notation defined in the "Guidelines for JIS X 8341-3:2016 Conformance Levels of Web Content – March 2016 edition" issued by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
1.3 Conformance Criteria Checklist
Success Criteria | Compliance Level | Application | Result | Note |
---|---|---|---|---|
1.1.1 Non-text Content | A | ◯ | ||
1.2.1 Audio-only and Video-only (Prerecorded) | A | ◯ | ||
1.2.2 Captions (Prerecorded) | A | ◯ | ||
1.2.3 Audio Description or Media Alternative (Prerecorded) | A | ◯ | ||
1.2.4 Captions (Live) | AA | ー | ◯ | |
1.2.5 Audio Description (Prerecorded) | AA | ー | ◯ | |
1.2.6 Sign Language (Prerecorded) | AAA | ー | ◯ | |
1.2.7 Extended Audio Description (Prerecorded) | AAA | ー | ◯ | |
1.2.8 Media Alternative (Prerecorded) | AAA | ー | ◯ | |
1.2.9 Audio-only (Live) | AAA | ー | ◯ | |
1.3.1 Info and Relationships | A | ◯ | ||
1.3.2 Meaningful Sequence | A | ◯ | ||
1.3.3 Sensory Characteristics | A | ◯ | ||
1.4.1 Use of Color | A | ◯ | ||
1.4.2 Audio Control | A | ◯ | ||
1.4.3 Contrast (Minimum) | AA | ◯ | ||
1.4.4 Resize Text | AA | ◯ | ||
1.4.5 Images of Text | AA | ◯ | ||
1.4.6 Contrast (Enhanced) | AAA | ◯ | ||
1.4.7 Low or No Background Audio | AAA | ー | ◯ | |
1.4.8 Visual Presentation | AAA | ー | ◯ | |
1.4.9 Images of Text (No Exception) | AAA | ー | ◯ | |
2.1.1 Keyboard | A | ◯ | ||
2.1.2 No Keyboard Trap | A | ◯ | ||
2.1.3 Keyboard (No Exception) | AAA | ー | ◯ | |
2.2.1 Timing Adjustable | A | ◯ | ||
2.2.2 Pause, Stop, Hide | A | ◯ | ||
2.2.3 No Timing | AAA | ◯ | ||
2.2.4 Interruptions | AAA | ◯ | ||
2.2.5 Re-authenticating | AAA | ◯ | ||
2.3.1 Three Flashes or Below Threshold | A | ◯ | ||
2.3.2 Three Flashes | AAA | ◯ | ||
2.4.1 Bypass Blocks | A | ◯ | ||
2.4.2 Page Titled | A | ◯ | ||
2.4.3 Focus Order | A | ◯ | ||
2.4.4 Link Purpose (In Context) | A | ◯ | ||
2.4.5 Multiple Ways | AA | ◯ | ||
2.4.6 Headings and Labels | AA | ◯ | ||
2.4.7 Focus Visible | AA | ◯ | ||
2.4.8 Location | AAA | ◯ | ||
2.4.9 Link Purpose (Link Only) | AAA | ◯ | ||
2.4.10 Section Headings | AAA | ◯ | ||
3.1.1 Language of Page | A | ◯ | ||
3.1.2 Language of Parts | AA | ◯ | ||
3.1.3 Unusual Words | AAA | ◯ | ||
3.1.4 Abbreviations | AAA | ◯ | ||
3.1.5 Reading Level | AAA | ◯ | ||
3.1.6 Pronunciation | AAA | ◯ | ||
3.2.1 On Focus | A | ◯ | ||
3.2.2 On Input | A | ◯ | ||
3.2.3 Consistent Navigation | AA | ◯ | ||
3.2.4 Consistent Identification | AA | ◯ | ||
3.2.5 Change on Request | AAA | ◯ | ||
3.3.1 Error Identification | A | ◯ | ||
3.3.2 Labels or Instructions | A | ◯ | ||
3.3.3 Error Suggestion | AA | ◯ | ||
3.3.4 Error Prevention (Legal, Financial, Data) | AA | ◯ | ||
3.3.5 Help | AAA | ◯ | ||
3.3.6 Error Prevention (All) | AAA | ◯ | ||
4.1.1 Parsing | A | ◯ | ||
4.1.2 Name, Role, Value | A | ◯ |
- Items for which the application thereof is marked as "-" will have results specified as "O".